Most delayed airlines in 2018 for UK passengers
Most delayed airlines of 2018 in the United Kingdom
Rank | Airline | Delays exceeding three hours 2018 |
1. | easyJet | 2248 (+368 vs. 2017) |
2. | Ryanair | 2036 (+719 vs. 2017) |
3. | British Airways | 1547 (+152 vs. 2017) |
4. | Flybe | 1147 (-26 vs. 2017) |
5. | Thomson / TUI UK | 706 (+293 vs. 2017) |
6. | Jet2 | 488 (+284 vs. 2017) |
7. | Thomas Cook Airlines | 451 (-173 vs. 2017) |
8. | Vueling | 265 |
9. | Norwegian International | 263 |
10. | Wizzair | 259 (+52 vs. 2017) |
Noticeably, almost all of the airlines showed a large increase in the number of flight delays. The only airlines that improved their performance were Flybe and Thomas Cook Airlines. Vueling and Norwegian International are new in the top 10 most delayed airlines. As the table shows; Ryanair, easyJet and Thomas Cook Airlines show a large increase in the number of long flight delays. Especially, Ryanair shows an increase of almost 100 percent due to the large number of strikes it suffered over the past year.
Most delayed UK flight routes of 2018
Rank | From | To | Delays exceeding three hours 2018 |
1. | London Gatwick Airport (LGW) | Barcelona Airport (BCN) | 86 |
2. | Scatsta Airport (SCS) | Aberdeen Airport (ABZ) | 79 |
3. | Sumburgh Airport (LSI) | Aberdeen Airport (ABZ) | 77 |
4. | New York JFK Airport (JFK) | London Heathrow Airport (LHR) | 74 |
5. | Barcelona Airport (BCN) | London Gatwick Airport (LGW) | 73 |
6. | Newark Liberty Airport (EWR) | London Heathrow Airport (LHR) | 62 |
7. | London Heathrow Airport (LHR) | New York JFK Airport (JFK) | 60 |
8. | Aberdeen Airport (ABZ) | Scatsta Airport (SCS) | 57 |
9. | Aberdeen Airport (ABZ) | Sumburgh Airport (LSI) | 45 |
10. | Chicago O’Hare Airport (ORD) | London Heathrow Airport (LHR) | 41 |
Some flight routes were delayed more frequently than others. Most of the delayed routes were directly caused by the weather. Weather related flight issues are no exception for UK airports. Was your flight from or to any of these destinations? Then check your right to compensation and claim back your money!